
Prislista
| Nybörjare | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Club Freestyle 20" | clubfreestyle | 5,0 | 1 075,00 | |
| Club Freestyle 24" | club24orange | 6,5 | 1 325,00 | |
| Dodger 12" Enhjuling | dodge12 | 5,0 | 900,00 | |
| Dodger 16" Enhjuling | 16chrome | 5,0 | 950,00 | |
| Dodger 20" Enhjuling | 20chrome | 6,0 | 950,00 | |
| Dodger 24" Enhjuling | 24chrome | 6,0 | 990,00 | |
| Fun Wheels | funwheel | 2,1 | 225,00 | |
| Paket Dodger (16" 20" 24") | DodgerPaket | 6,0 | 1 015,00 | |
| Pedal-Go | pedalgo | 3,0 | 250,00 | |
| Punk Freestyle Unicycle - PINK | punky | 5,5 | 1 199,00 | |
| QU-AX 16" Luxus nybörjarcykel - 2009 | qu-ax_16 | 5,0 | 995,00 | |
| QU-AX 20" Luxus (blå, röd, silver, krom, svart, rosa) | qu-ax20_luxus | 5,5 | 1 095,00 | |
| QU-AX 24" Luxus Black 2010 | QUAX24LUX | 6,0 | 1 275,00 | |
| QU-AX 24" Standard - Svart | qu-ax_std24 | 6,0 | 999,00 | |
| Trainer 12" Unicycle | but12 | 5,0 | 950,00 | |
| Trainer 16" Unicycle (kromad eller röd) | but16 | 5,0 | 999,00 | |
| Trainer 20" Enhjuling | but20 | 6,0 | 1 125,00 | |
| Trainer 20" Unicycle (Tall) | trainer20tall | 6,0 | 1 150,00 | |
| Trainer 24" Enhjuling | but24 | 6,0 | 1 325,00 | |
| Trial | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| A - Nimbus Trials SIGNATURE | nimbusii20-2003 | 6,0 | 2 525,00 | |
| Club Nimbus Trial - Nybörjar Trial | nimbustrails | 6,0 | 1 695,00 | |
| IMPACT - Unicycle * Nyhet dec 2009! | Impact_uniDD | 5,0 | 4 495,00 | |
| Kris Holm Double & Singel Crown | KHTrialsDoubleCrown | 7,0 | 4 500,00 | |
| Kris Holm Longneck Street 2009 | khtrialsLongNeck | 6,0 | 3 850,00 | |
| Kris Holm Trials 2009 | KHTrials08 | 6,0 | 3 825,00 | |
| Kris Holm Trials Unicycle 2010 | KHT20 | 1,0 | 4 195,00 | |
| Leapfrog - Trial | Nimbusmuni24PRO | 6,0 | 1 725,00 | |
| Nimbus 16" Trials Jr Trial | Nimbus16Jr091 | 5,0 | 1 295,00 | |
| Nimbus Gold 19" Trials | NgoldT | 6,0 | 2 625,00 | |
| Nimbus Pro Trials 2010 | nimbustrialsISIS | 6,0 | 2 350,00 | |
| Nimbus Street 08 | NimbusXStreet | 5,0 | 2 225,00 | |
| Nimbus Titanium Street/Trials Unicycle | Nimbus20-06_col | 5,0 | 9 999,00 | |
| Nimbus Trial "White Reverse Signature" | NReverse | 6,0 | 2 575,00 | |
| Nimbus Trials "Black Signature" | NB_Signature | 6,0 | 2 575,00 | |
| Nimbus Trials 2008 | N_trial | 6,0 | 1 990,00 | |
| QU-AX 20" Trial 2010 (Muni) | qu-ax_20_Trial | 6,5 | 2 895,00 | |
| QU-AX 20" x 2,25" Cross * "ISIS nav" | quax20cross | 6,0 | 1 950,00 | |
| QX | QU_muni | 6,0 | 3 375,00 | |
| Spec_Nimbus mix Trial | NimbusT_mix | 6,0 | 2 655,00 | |
| w..Devil flight | Devil_flight | 0,6 | 4 000,00 | |
| Freestyle | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| 20" Kris Holm 'Flatland' Unicycle | KrisHolm_Flat | 5,0 | 3 995,00 | |
| 20" Nimbus 'Eclipse' Aluminium Unicycle | N_Eclipse | 5,0 | 2 999,00 | |
| Nimbus 16 Jr Trial "New * ISIS | Nimbus16-2006 | 5,0 | 1 295,00 | |
| Nimbus 20" II 2009 ISIS | Nimbus20-08 | 6,0 | 1 595,00 | |
| Nimbus 24" II 2010 - ISIS | nimbusii24ISIS | 6,5 | 1 999,00 | |
| Nimbus 24" X - 09 ISIS | nimbus24X | 7,0 | 2 195,00 | |
| Nimbus X 20" freestyle ISIS -2009 | nimbusX20ch08 | 5,5 | 1 750,00 | |
| QU-AX 20" Professional ISIS * 09 | qu-ax_20_Pro_black | 6,5 | 1 550,00 | |
| Road | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| 36" Nimbus 'Impulse' Disc Unicycle with 'Shadow' Handle | N36_Imp | 15,0 | 5 995,00 | |
| Kris Holm 36 | kh36 | 20,0 | 5 695,00 | |
| Nightrider Pro 36 * ISIS | N36_Pro | 20,0 | 5 395,00 | |
| Nimbus 29" ISIS Unicycle * 09 -RÖD | Nimbus29 | 8,0 | 2 450,00 | |
| Nimbus 36" Unicycle | N36_std | 20,0 | 4 499,00 | |
| Qu-ax 36" Unicycle * med ISIS & 48 ekrar & broms | quax36 | 20,0 | 3 450,00 | |
| UDC 36" - Nimbus - med Nightrider däck | qu-ax_36E | 20,0 | 3 125,00 | |
| Muni | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| 24" Nimbus Muni - ISIS - 2010 | NimbusMuni24ISISOrange | 6,0 | 2 625,00 | |
| 24" Nimbus Muni - ISIS - 2010 | NimbusMuni24Black | 7,0 | 2 550,00 | |
| 26" Kris Holm 'Mountain' Unicycle 2010 | Koxx_DanHeaton | 7,0 | 4 850,00 | |
| Kris Holm 24" Off-road unicykel 2010 | KH24Muni07 | 6,5 | 4 595,00 | |
| Kris Holm 29" off-road unicykel * 2010 | KH29_07 | 6,5 | 4 995,00 | |
| Nimbus 24 Muni ISIS - 2010 | N-Muni24ISIS | 7,0 | 2 450,00 | |
| Nimbus 26" Muni ISIS | Nimbusmuni26isis | 6,0 | 2 595,00 | |
| QU-AX 24" Cross 2009 ISIS | quax24cross | 7,0 | 2 195,00 | |
| QU-AX 24" ISIS Muni | qu-ax_24_muni | 7,5 | 2 895,00 | |
| Qu-ax Cross 29" - 2009 | QUAX_cross291 | 9,5 | 2 295,00 | |
| Giraffe | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Nimbus 5' Giraffe (standard) | nimbgir | 12,0 | 2 250,00 | |
| Nimbus 5' twin chain Giraffe (pro) - | N_TwinGiraffw | 15,0 | 2 495,00 | |
| Nimbus H - Two Wheel Giraffe Unicycle | NimbusH | 9,0 | 2 275,00 | |
| Nimbus Performer Giraffe | nimbperformergir | 8,0 | 3 775,00 | |
| Nimbus Performer Giraffe - Chain | giraffechain | 2,0 | 0,00 | |
| Nimbus Performer Giraffe - Extensions | N-pro_Gi | 2,5 | 270,00 | |
| Nimbus Performer Giraffe Cranks | GiraffeCrankset | 1,0 | 399,00 | |
| Nimbus Two-Wheeler Extension Kit | 2wheelkit | 4,0 | 795,00 | |
| Qu-Ax 6' Folding Giraffe | quax6giraffe | 20,0 | 2 325,00 | |
| w Giraffe Plate Sprockets | giraffesprockets | 0,3 | 165,00 | |
| Specials | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Monster 20" Unicycle Nimbus | monsterunicycle | 5,0 | 1 650,00 | |
| Nimbus Impossible Wheel (BC Wheel) | nimbusimpossible | 5,0 | 999,00 | |
| QU-AX 26" Racer 3,3 kg | qu-ax_Racer | 5,5 | 2 675,00 | |
| Qu-ax Mini Bike | quaxmini | 4,0 | 1 550,00 | |
| Qu-ax Monster Bike | monster | 30,0 | 8 500,00 | |
| Qu-Ax Penny Farthing | pennyfarthingquax | 20,5 | 4 495,00 | |
| Reversee Bike | Rev_bike | 10,0 | 6 100,00 | |
| UW 24" Nimbus Aluminium Ultimate Wheel - Gold | UW24Gold | 4,0 | 1 050,00 | |
| UW Nimbus 20" Aluminium Ultimate Wheel | ultimate20 | 3,0 | 780,00 | |
| UW Nimbus 24" Aluminium Ultimate Wheel | ultimate24 | 3,0 | 1 050,00 | |
| UW Nimbus 28" Aluminium Ultimate Wheel | ultimate28 | 3,5 | 1 200,00 | |
| X - Circus Bike 16" | circusbike | 10,5 | 1 600,00 | |
| x. . På1hjul * CLUB 20"/24" * | ClubE1 | 6,0 | 1 075,00 | |
| Pedaler | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Biscuit | Pedal_Biscuti | 0,4 | 150,00 | |
| Brave Killah | BRAVE-killah | 1,0 | 1 199,00 | |
| Butterfly24 - | Butterfly | 0,5 | 775,00 | |
| DX Pedals | dxPedals | 0,9 | 165,00 | |
| Gusset Full Throttle - grind pedal | pedalgrind | 0,9 | 395,00 | |
| Gusset PCP Plastic Pedals | pedalsGussetPCP | 0,5 | 145,00 | |
| Impact - All Bran Pedaler | All-bran | 0,5 | 180,00 | |
| Impossible Wheel (BC) Futtocks | BChooks | 0,4 | 105,00 | |
| Impossible Wheel (BC) Plates | BCplates | 2,0 | 325,00 | |
| Miyata G-6000 plastic - MKS Cross | MKS_Cross | 0,5 | 150,00 | |
| Miyata PB-50 plastik | MKSPB50 | 0,8 | 150,00 | |
| MKS Indoor Freestyle Pedals | pedalwhite | 0,5 | 165,00 | |
| Muni/Trials Pedals - "BMX" - (platform pedals) | pedal_alu | 0,9 | 120,00 | |
| Nimbus Plastic DX Pedals | PedalsNimbus1 | 0,4 | 85,00 | |
| Odyssey Jim C. TrailMix Sorte | Otrailmix | 0,6 | 225,00 | |
| Odyssey Jim Cielencki Pedals | PedalOdysseyJC | 0,7 | 275,00 | |
| Odyssey Twisted PC Plastic | odysseyP | 0,5 | 120,00 | |
| Pedaler - Rundade -standard | pedalround_C | 50,00 | ||
| Pedaler - Rundade -standard "Black" | pedalround | 0,5 | 50,00 | |
| plastic - kids size | quax16Pedal | 0,7 | 50,00 | |
| Qu-Ax Magnesium Pedals in Yellow | QUAXmagYellow | 0,4 | 355,00 | |
| QX-Series Plastic-Pedals | qx_pedal1 | 1,0 | 175,00 | |
| Rubber Pedal | pedal_rubber | 0,5 | 120,00 | |
| Slim Jim Alloy Neon "Superstar pedals" | SlimJim | 0,8 | 450,00 | |
| Snafu Pedals | PedalSnafu | 0,7 | 250,00 | |
| Sadel stolpar | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Impact - NOWELD SEAT POST | Noweld | 0,5 | 255,00 | |
| Koxx-one Pit Fighter II | koxx-pitfighter250 | 0,5 | 699,00 | |
| Kris Holm Adjustable Seatpost (25.4 or 27.2mm) | seatpostKHAdjustable | 0,5 | 275,00 | |
| Kris Holm Aluminium Seatpost (27.2mm) | seatpostkris | 1,0 | 150,00 | |
| Kris Holm Rail Bracket | khrailbracket | 0,3 | 169,00 | |
| Kris Holm Rail-Type Seatpost (27,2 & 25,4) | KHRailseatpost | 0,3 | 189,00 | |
| Kris Holm Reinforced Seatpost 25,4 / 27.2mm | seatpostKHreinforced | 0,5 | 290,00 | |
| Miyata Seatpost (22.2mm) | seatpostmiyata | 0,5 | 150,00 | |
| Qu-ax Aluminium Seatpost (25.4mm) | seatpost254Alloyquax | 0,6 | 130,00 | |
| Qu-Ax Reinforced Aluminium Seatpost | seatpostquaxreinforced | 0,5 | 165,00 | |
| Sadel Stolpe - Standard | seatpost | 0,5 | 85,00 | |
| Sadel Stolps distans - Shims 27,2 -> 25,4 -> 22,2 | shim | 0,1 | 72,00 | |
| Seat Post 25,4 mm x 300mm Alu | seatpostALU | 0,7 | 130,00 | |
| Seat Post 25,4 mm x 300mm CrMo Black (Stål) | seatpost25_4 | 0,7 | 99,00 | |
| Seat Post 27.2mm x 350mm CrMo Black (Stål) | Seatpost272 | 0,8 | 130,00 | |
| Sadel tillbehör | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Koxx Brake Mount | koxxbrakemount | 0,4 | 99,00 | |
| Kris Holm Brake Lever Mount | 0,3 | 99,00 | ||
| Kris Holm Fusion Saddle Cover | KHF_Cover | 0,3 | 75,00 | |
| Kris Holm Saddle Reinforcement Plate | saddleKHreinforcement | 0,2 | 150,00 | |
| Kris Holm Seat Handle and Rear Bumper | KHseathandle | 0,4 | 60,00 | |
| Kris Holm T-Bar Touring Handle | t-bar-krisholm | 0,8 | 635,00 | |
| Nimbus 'Shadow' handle set | Shadow_handle | 1,4 | 1 150,00 | |
| Qu-ax Saddle Handle - "Standard & Luxus old" | qu-ax_handle | 0,3 | 55,00 | |
| T7 handle for distance rides *NEW | t7-red1 | 3,0 | 550,00 | |
| T7 Touring Handle - 2007 | Nimbus36handle | 2,0 | 550,00 | |
| Sadel/Seat Clamp | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Impact Seat Clamp Ø27,2 mm | impact-seatclamp | 0,2 | 70,00 | |
| KH Aluminium Seatpost Clamp - 27.2mm | KHSeatclamp2005 | 0,2 | 51,00 | |
| Koxx Frames - Alu - 31.8mm (enkel) 1 Bolt | KOXX_SC | 0,1 | 65,00 | |
| Kris Holm 2 bolt Seatpost clamp 27.2mm | KH08SC1 | 0,3 | 65,00 | |
| Kris Holm Seatpost Clamp - 27.2mm | khseatclamp20041 | 0,4 | 75,00 | |
| Nimbus Double Bolt Seat Clamp - 22.0 / 25.4mm | khseatclamp | 0,3 | 65,00 | |
| Nimbus Double Bolt Seat Clamp - 22.0 / 25.4mm | clampNimbus | 0,2 | 65,00 | |
| Nimbus Quick Release - SVART | qralu | 0,3 | 55,00 | |
| Onza Seatpost Clamp - 27.2mm | onzaclamp | 0,3 | 69,00 | |
| QU-AX 25,4 Dubbel (2-Bolt) | QUAX-SC | 0,2 | 65,00 | |
| QU-AX Quick Release - Silver | QUAX-QR | 0,2 | 48,00 | |
| Quick Release - | qr254silver | 0,1 | 55,00 | |
| Quick Release - Standard | clamp | 0,1 | 29,00 | |
| Sadel klämma BRAVE dubbel | BRAVE_2B | 0,4 | 169,00 | |
| Sadel klämma BRAVE enkel | Brave_1B | 0,3 | 148,00 | |
| Seat Post Clamp for Koxx Frames - Alu - 31.8mm | SeatC_Koxx | 0,3 | 68,00 | |
| Seatpost Clamp - 22.0mm | clampalloy | 0,1 | 45,00 | |
| Sadlar | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Carbon Fibre Seat Base for KH Saddle | carbonfibrekhbase | 0,5 | 525,00 | |
| Classic Unicycle Saddle | vcopysaddle | 1,0 | 260,00 | |
| Impact Naomi - sadel | Sadel_Naomi | 0,6 | 495,00 | |
| Kris Holm Fusion Freeride 2009 ' NEW | KH-Freeride09 | 1,0 | 455,00 | |
| Kris Holm Fusion Freeride Saddle 08 | KHfusionfreeride07 | 0,8 | 400,00 | |
| Kris Holm Fusion Street 2009 | KH-Street-091 | 1,0 | 455,00 | |
| Kris Holm Fusion Street Saddle - Gel 08 | saddleKHFusionstreet | 0,6 | 400,00 | |
| Nimbus Gel | NimbusGelSeat | 1,0 | 375,00 | |
| Nimbus 'Signature' Gel Unicycle Saddle (white) | UDCWhite | 1,0 | 375,00 | |
| Onza Limey Gel Saddle | saddleOnzaLimey | 0,8 | 375,00 | |
| Qu-ax Freestyle/Trial/Street | QU-AX_muni-Trial | 1,0 | 365,00 | |
| Qu-ax Muni | QU-AX_MUNI1 | 1,0 | 305,00 | |
| Saddel KOXX Luxury | sadelKoxx_Lux | 0,5 | 550,00 | |
| Saddel QU-AX - ZEBRA & LEOPARD | QUAX-zebra | 0,8 | 190,00 | |
| Sadel - Miyata | seatmiyata | 1,0 | 540,00 | |
| Sadel - Qu-ax Standard Blå/Röd/Gul/Svart | SadelQuAx_std | 1,0 | 185,00 | |
| Sadel - Standard | saddle2 | 1,0 | 145,00 | |
| Sadel Club Freestyle | Sadel-Club | 0,8 | 235,00 | |
| Sadel med sadelstolpe | SadelExtra | 2,0 | 350,00 | |
| Wellington Classic Unicycle Saddle | saddleclassicwellington | 225,00 | ||
| x. Koxx Saddles | koxxSaddlesNew | 1,0 | 0,00 | |
| x. Koxx-One Neon | koxxSneon1 | 0,9 | 535,00 | |
| x. Koxx-one 2008 street | koxx-street07 | 0,7 | 400,00 | |
| x..Kris Holm Velo Seat | khvelo | 1,0 | 250,00 | |
| Tillbehör | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Bearing clamps Kullager klämma | bearinghousing | 0,1 | 55,00 | |
| Bearing Housing Pashley - Kullager hållare | pbhousing | 0,4 | 160,00 | |
| BELYSNINGSSET DIOD * FROG * | Frog | 0,3 | 179,00 | |
| Brake Lever Extension - KH Spooner | Spoonerex | 0,3 | 160,00 | |
| KH Bearing Clamps | khbearingclamps | 0,3 | 125,00 | |
| Magura Brake Clamps | maguramountoffset | 0,2 | 170,00 | |
| Magura Brake Olives (säljs i par) | MaguraOlives | 0,2 | 8,00 | |
| Magura HS33 | magura | 0,3 | 995,00 | |
| Nimbus Machined Bearing Clamps | bearingcupsmachined | 0,3 | 125,00 | |
| Rim Tape Try All & KH (19"/ 24" & 29") | rimtapetryall | 0,3 | 35,00 | |
| Rollo Discs from Kris Holm | RolloDiscs | 0,3 | 195,00 | |
| Tillbehörs paket | Bonus | 1,0 | 215,00 | |
| Unicycle Frame Bolts - Machined | frameboltsmachined | 0,2 | 12,00 | |
| Unicycle Hooks | hooks | 0,4 | 55,00 | |
| Unicycle Ställ | stand | 1,2 | 85,00 | |
| Unicycle Stand for 16 - 20 | stand_quax | 1,0 | 99,00 | |
| V-Brake Adaptors | stand2piece | 1,0 | 125,00 | |
| Ventilhattar | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Däck Ventiler LED ( 2 st) | VentilH_led | 0,3 | 49,00 | |
| Ventilhatt 8 boll ( 1st) | Ventil_Boll | 0,3 | 20,00 | |
| VENTILHATT ALUM GULD ( 1 st ) | VentilH_Guld1 | 0,2 | 20,00 | |
| VENTILHATT ALUM Silver ( 1 st) | VentilH_Silv | 0,2 | 20,00 | |
| Ventilhatt DÖSKALLE | D_Skalle | 0,3 | 25,00 | |
| Ventilhatt tärning ( 1 st) | ventil_Tärning | 0,3 | 25,00 | |
| Ben & Arm | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| 661 - 4x2 - Elbow Guards - SixSixOne | 661_4x2 | 1,0 | 299,00 | |
| 661 - Veggie Wrap Shin | 661_Veggi_S | 0,7 | 325,00 | |
| 661 4x4 Knee & Shin Guards * XS * | 4x4KNEE | 1,1 | 275,00 | |
| 661 DJ KNEE | 661_DJ_KNEE | 1,0 | 299,00 | |
| 661 Kyle Strait Slim Knee | 661_kyle | 1,5 | 499,00 | |
| 661 RACE | 661_RACE | 1,5 | 449,00 | |
| 661 TOMCAT KNEE | 661_TOMCAT_KNEE | 1,5 | 499,00 | |
| 661 Veggie Wrap Knee | 661_veggie_wrap_knee | 1,0 | 450,00 | |
| Kris Holm 2009 Percussion Knee/Shin Guards | KH_Skydd07 | 1,0 | 550,00 | |
| Kris Kris Holm Arm Armour | kharmarmour09 | 2,0 | 360,00 | |
| RACE BRACE - Ankelskydd antal 1 st | 661_RACE_BRACE | 0,3 | 199,00 | |
| Shinguards - Try All | TRY_Shinguards | 0,3 | 330,00 | |
| Handskar | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| KOXX gloves 2008 | KOXXgloves08 | 1,0 | 350,00 | |
| KOXX gloves 2008 Blue | KOXXglovesBlue | 1,0 | 199,00 | |
| Kris Holm Pulse Gloves 2008/09 | KH_Gloves | 0,5 | 250,00 | |
| TQ-Handskar | TQ_handskar | 0,3 | 199,00 | |
| WRIST WRAP LITE * Handled 1 st | 661_WRIST_WRAP_LITE1 | 0,2 | 199,00 | |
| Hjälm | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| DIRT LID Hjälm från 661 | 661_DIRT_B | 1,1 | 345,00 | |
| Hjälm - Koxx / Try-All | Hjälm-TryAll | 1,7 | 365,00 | |
| Hjälm Enhjuling/BMX "M" (barn storlek) | Hjälm | 2,5 | 275,00 | |
| Verktyg | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Allen Key Multi tool / Sexkantsnyckel | allenmulti | 0,1 | 39,00 | |
| Crank Extractor / vevarmsavdragare | Crank_Extractor | 65,00 | ||
| Multy tool | tool | 0,2 | 45,00 | |
| Pedal Wrench / | crankwrench | 0,2 | 39,00 | |
| Qu-ax Professional Tool Kit | toolkitquax | 1,5 | 900,00 | |
| Sexkantsnyckel 8 mm / 8mm Allen Key | allenkey8mm | 0,2 | 39,00 | |
| Verktygspaket | VerktygMix2 | 1,0 | 140,00 | |
| Verktygspaket & ställ | VerktygMix | 1,0 | 150,00 | |
| Unicycle Books | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Bok - How to ride your unicycle | howto | 0,2 | 50,00 | |
| Book - Teach Unicycling | bookteachunicycling | 0,3 | 65,00 | |
| One Wheel Many Spokes by Lars Clausen | pashpost | 0,4 | 110,00 | |
| Uni Magazine (nr 11 ) | Uni_Magazine | 0,0 | 0,00 | |
| Unicycle Book Set | bookset | 0,3 | 90,00 | |
| Unicycling by Andreas Anders-Wilkens & Robert Mager | bookunicyclingfirststeps | 0,4 | 185,00 | |
| Unicycle Videos | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| A Wheel History (Une Histoire de Roue) DVD | dvdjulien | 3,0 | 185,00 | |
| Defect DVD | dvddefect | 0,3 | 235,00 | |
| Inner Balance DVD | dvdinnerbalance | 0,2 | 235,00 | |
| Koxx - The One DVD | dvdKoxxONE | 0,2 | 270,00 | |
| Spaced Out DVD | dvdspacedout | 0,5 | 235,00 | |
| Training Wheel Not Required DVD | DVDTWNR | 0,3 | 235,00 | |
| Unicon XIII DVD (från WM 2006) | DVD_Unicon | 0,3 | 140,00 | |
| Union - Extreme Unicycling DVD | dvdunion | 0,3 | 185,00 | |
| Video - Into the Thunder Dragon | thunderdragon | 0,5 | 235,00 | |
| Video - One Tired Guy | OneTiredGuy | 0,5 | 235,00 | |
| Video - One Wheel-No Limit VHS & DVD | nolimit | 0,5 | 235,00 | |
| Video - Unimeet Madness | unimeet | 0,5 | 90,00 | |
| Video - UNIVERsE | universe | 0,5 | 200,00 | |
| Video - UNIVERsE 2 DVD | universeii | 0,5 | 235,00 | |
| Wheel Of Justice DVD | dvdwheelofjustice | 0,3 | 185,00 | |
| Kläder | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Cykelbyxa AdiStar från Adidas | C_Byxa_AdiStar | 0,8 | 699,00 | |
| Keps - Unicycle.com Baseball Cap | baseballhat1 | 0,2 | 120,00 | |
| Qu-ax Baseball Cap | QUAX_Cap | 0,4 | 90,00 | |
| Qu-ax Fleece | QUAX_Fleec | 2,0 | 300,00 | |
| Qu-ax Hoody Blue | QUAX_Hoody | 2,0 | 250,00 | |
| Qu-ax Team Shirt | QUAX_team_shirt | 275,00 | ||
| SM2008 T-Shirt "Only Competitor" | SM08_xB | 0,1 | 60,00 | |
| SM2008 T-shirt "Publiktröja " | SM08_xT | 0,3 | 100,00 | |
| Try All Team Shorts | Try_All_shorts | 1,0 | 650,00 | |
| T-Shirt - Koxx One Devil | tshirt_koxx_devil1 | 0,5 | 265,00 | |
| T-Shirt - Koxx One Logo | tshirt_koxx_logo | 0,5 | 265,00 | |
| T-Shirt QU-AX | T-Shirt_QU-AX | 0,5 | 165,00 | |
| T-Shirt UNICYCLE-Logo | Unicycle_LOGO | 0,5 | 175,00 | |
| Smycken och presentkort | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Unicycle.com Keyring | Keyring | 0,4 | 35,00 | |
| Unicycle.com Sticker | sticker | 0,1 | 20,00 | |
| Unicycle.se - Klistermärke | klistarmärke | 0,00 | ||
| Balansbräda | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Balansbräda "Indy" Balance Board | indy | 3,0 | 1 695,00 | |
| Flow BalanceBoard | flow | 3,0 | 1 195,00 | |
| Mini BalanceBoard 101 | mini_101 | 3,0 | 995,00 | |
| Zone BalanceBoard | zone | 5,0 | 1 975,00 | |
| Slackline | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| Slackstar Slackline Balanslina Blå lina 50 mm | Slackline_50 | 3,0 | 0,00 | |
| Slackstar Slackline Balanslina Gul lina 25 mm | Slackline_25 | 2,0 | 0,00 | |
| Slackstar Slackline Balanslina Röd lina 35 mm | Slackline_XXX | 3,0 | 0,00 | |
| Styltor mm | ||||
| Product Name | Code | Weight (kg) | Price (kr) | |
| PogoStick | pogostick-stor | 5,0 | 695,00 | |
| styltor | 7540QUAX_stylta | 5,0 | 695,00 | |
This catalogue and the prices it contains are accurate as of den 30 juli 2010. Please check the web site for the latest prices before ordering.